Usage Statistics for unfold.co.tz

Summary Period: September 2025
Generated 01-Oct-2025 12:12 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 8675
Total Files 1115
Total Pages 1667
Total Visits 263
Total KBytes 60689
Total Unique Sites 609
Total Unique URLs 82
Total Unique Referrers 30
Total Unique User Agents 233
. Avg Max
Hits per Hour 12 902
Hits per Day 289 1265
Files per Day 37 97
Pages per Day 55 477
Sites per Day 20 44
Visits per Day 8 29
KBytes per Day 2023 6717
Hits by Response Code
Undefined response code 0.03% 3
Code 200 - OK 12.85% 1115
Code 206 - Partial Content 0.35% 30
Code 404 - Not Found 86.70% 7521
Code 500 - Internal Server Error 0.07% 6

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites KBytes
1 162 1.87% 14 1.26% 10 0.60% 6 2.28% 26 4.27% 953 1.57%
2 30 0.35% 12 1.08% 8 0.48% 8 3.04% 21 3.45% 689 1.14%
3 133 1.53% 6 0.54% 3 0.18% 3 1.14% 30 4.93% 193 0.32%
4 1265 14.58% 18 1.61% 477 28.61% 7 2.66% 28 4.60% 980 1.62%
5 315 3.63% 40 3.59% 10 0.60% 6 2.28% 35 5.75% 2534 4.18%
6 262 3.02% 13 1.17% 11 0.66% 10 3.80% 23 3.78% 673 1.11%
7 278 3.20% 23 2.06% 70 4.20% 9 3.42% 21 3.45% 629 1.04%
8 311 3.59% 38 3.41% 31 1.86% 10 3.80% 35 5.75% 1308 2.16%
9 267 3.08% 88 7.89% 43 2.58% 16 6.08% 35 5.75% 5900 9.72%
10 1075 12.39% 17 1.52% 304 18.24% 29 11.03% 43 7.06% 564 0.93%
11 872 10.05% 34 3.05% 275 16.50% 11 4.18% 24 3.94% 1551 2.55%
12 199 2.29% 47 4.22% 26 1.56% 14 5.32% 24 3.94% 1341 2.21%
13 139 1.60% 67 6.01% 9 0.54% 6 2.28% 33 5.42% 4123 6.79%
14 192 2.21% 79 7.09% 21 1.26% 12 4.56% 24 3.94% 5077 8.37%
15 102 1.18% 19 1.70% 6 0.36% 4 1.52% 23 3.78% 508 0.84%
16 250 2.88% 76 6.82% 3 0.18% 3 1.14% 44 7.22% 3165 5.21%
17 69 0.80% 11 0.99% 9 0.54% 6 2.28% 12 1.97% 483 0.80%
18 124 1.43% 12 1.08% 9 0.54% 9 3.42% 16 2.63% 460 0.76%
19 155 1.79% 33 2.96% 8 0.48% 5 1.90% 16 2.63% 2243 3.70%
20 61 0.70% 14 1.26% 9 0.54% 6 2.28% 13 2.13% 671 1.11%
21 133 1.53% 61 5.47% 12 0.72% 6 2.28% 28 4.60% 4134 6.81%
22 238 2.74% 43 3.86% 179 10.74% 10 3.80% 29 4.76% 3577 5.89%
23 215 2.48% 48 4.30% 10 0.60% 6 2.28% 35 5.75% 2796 4.61%
24 328 3.78% 27 2.42% 17 1.02% 8 3.04% 24 3.94% 851 1.40%
25 216 2.49% 18 1.61% 8 0.48% 4 1.52% 11 1.81% 425 0.70%
26 180 2.07% 19 1.70% 7 0.42% 5 1.90% 17 2.79% 678 1.12%
27 390 4.50% 53 4.75% 25 1.50% 9 3.42% 34 5.58% 2775 4.57%
28 232 2.67% 51 4.57% 20 1.20% 10 3.80% 38 6.24% 3401 5.60%
29 233 2.69% 37 3.32% 19 1.14% 10 3.80% 19 3.12% 1292 2.13%
30 249 2.87% 97 8.70% 28 1.68% 15 5.70% 32 5.25% 6717 11.07%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 58 0.67% 1 39 3.50% 0 8 0.48% 79 2365 3.90%
1 9 279 3.22% 0 9 0.81% 0 5 0.30% 11 324 0.53%
2 2 76 0.88% 0 14 1.26% 0 4 0.24% 40 1189 1.96%
3 1 59 0.68% 0 18 1.61% 0 18 1.08% 29 861 1.42%
4 5 158 1.82% 2 67 6.01% 0 24 1.44% 125 3749 6.18%
5 3 102 1.18% 0 22 1.97% 0 25 1.50% 13 383 0.63%
6 11 356 4.10% 2 60 5.38% 0 21 1.26% 104 3122 5.14%
7 28 840 9.68% 1 58 5.20% 8 252 15.12% 121 3618 5.96%
8 4 136 1.57% 2 60 5.38% 1 48 2.88% 136 4076 6.72%
9 12 372 4.29% 4 136 12.20% 1 42 2.52% 324 9726 16.03%
10 20 628 7.24% 2 77 6.91% 6 181 10.86% 127 3796 6.25%
11 45 1367 15.76% 2 76 6.82% 9 285 17.10% 179 5375 8.86%
12 10 323 3.72% 3 108 9.69% 0 25 1.50% 248 7447 12.27%
13 62 1876 21.63% 1 34 3.05% 18 557 33.41% 33 976 1.61%
14 1 43 0.50% 0 13 1.17% 0 20 1.20% 27 812 1.34%
15 11 336 3.87% 0 14 1.26% 0 9 0.54% 20 597 0.98%
16 2 78 0.90% 0 23 2.06% 0 21 1.26% 35 1036 1.71%
17 9 289 3.33% 2 64 5.74% 0 14 0.84% 61 1828 3.01%
18 10 327 3.77% 2 66 5.92% 0 21 1.26% 110 3304 5.44%
19 3 92 1.06% 1 36 3.23% 0 20 1.20% 36 1070 1.76%
20 2 86 0.99% 0 28 2.51% 0 16 0.96% 38 1125 1.85%
21 5 163 1.88% 1 44 3.95% 0 6 0.36% 75 2244 3.70%
22 9 294 3.39% 1 37 3.32% 1 32 1.92% 34 1025 1.69%
23 11 337 3.88% 0 12 1.08% 0 13 0.78% 21 638 1.05%

Top 30 of 82 Total URLs
# Hits KBytes URL
1 269 3.10% 14255 23.49% /
2 125 1.44% 85 0.14% /robots.txt
3 42 0.48% 3939 6.49% /assets/images/textonly_nobuffer.png
4 28 0.32% 836 1.38% /about.php
5 28 0.32% 491 0.81% /assets/js/waypoints.min.js
6 26 0.30% 207 0.34% /assets/js/wow.min.js
7 25 0.29% 37 0.06% /assets/js/modernizr.min.js
8 24 0.28% 43 0.07% /assets/js/contact.form.js
9 24 0.28% 129 0.21% /assets/js/imagesloaded.pkgd.min.js
10 24 0.28% 983 1.62% /assets/js/slick.min.js
11 21 0.24% 2361 3.89% /assets/css/remixicon.css
12 21 0.24% 5194 8.56% /assets/css/rs-spacing.css
13 20 0.23% 34 0.06% /assets/css/slick.css
14 20 0.23% 741 1.22% /assets/js/main.js
15 19 0.22% 1385 2.28% /assets/css/animate.css
16 18 0.21% 8930 14.71% /style.css
17 17 0.20% 0 0.00% /autoload_classmap.php
18 16 0.18% 126 0.21% /assets/css/off-canvas.css
19 16 0.18% 1717 2.83% /assets/css/responsive.css
20 16 0.18% 392 0.65% /assurance-services.php
21 15 0.17% 455 0.75% /assets/css/font-awesome.min.css
22 15 0.17% 107 0.18% /assets/css/magnific-popup.css
23 15 0.17% 243 0.40% /assets/css/rsmenu-main.css
24 15 0.17% 49 0.08% /assets/fonts/flaticon.css
25 14 0.16% 2130 3.51% /assets/css/bootstrap.min.css
26 13 0.15% 12 0.02% /assets/js/jquery.counterup.min.js
27 13 0.15% 1140 1.88% /assets/js/jquery.min.js
28 13 0.15% 89 0.15% /assets/js/jquery.nav.js
29 12 0.14% 249 0.41% /assets/js/jquery.magnific-popup.min.js
30 12 0.14% 25 0.04% /assets/js/skill.bars.jquery.js

Top 10 of 82 Total URLs By KBytes
# Hits KBytes URL
1 269 3.10% 14255 23.49% /
2 18 0.21% 8930 14.71% /style.css
3 21 0.24% 5194 8.56% /assets/css/rs-spacing.css
4 12 0.14% 4204 6.93% /download_publication.php
5 42 0.48% 3939 6.49% /assets/images/textonly_nobuffer.png
6 3 0.03% 3047 5.02% /assets/images/slider/home_slide1.png
7 21 0.24% 2361 3.89% /assets/css/remixicon.css
8 14 0.16% 2130 3.51% /assets/css/bootstrap.min.css
9 4 0.05% 1858 3.06% /assets/images/services/style12/ser-3.png
10 16 0.18% 1717 2.83% /assets/css/responsive.css

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 269 3.10% 205 100.00% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 269 3.10% 172 99.42% /
2 5 0.06% 1 0.58% /.well-known/acme-challenge/

Top 30 of 609 Total Sites
# Hits Files KBytes Visits Hostname
1 802 9.24% 5 0.45% 45 0.07% 1 0.38% 124.150.139.46
2 802 9.24% 5 0.45% 45 0.07% 1 0.38% unn-149-88-101-13.datapacket.com
3 802 9.24% 5 0.45% 45 0.07% 1 0.38% unn-37-19-211-133.datapacket.com
4 390 4.50% 0 0.00% 6 0.01% 0 0.00% 172.190.142.176
5 388 4.47% 5 0.45% 43 0.07% 1 0.38% 146.70.160.254
6 184 2.12% 2 0.18% 12 0.02% 1 0.38% 52.169.206.229
7 150 1.73% 1 0.09% 2 0.00% 0 0.00% 52.148.90.253
8 149 1.72% 1 0.09% 32 0.05% 1 0.38% 40.69.66.178
9 149 1.72% 12 1.08% 32 0.05% 1 0.38% unn-154-47-23-101.datapacket.com
10 117 1.35% 0 0.00% 2 0.00% 0 0.00% 52.169.25.28
11 114 1.31% 1 0.09% 2 0.00% 0 0.00% 4.217.161.103
12 107 1.23% 0 0.00% 2 0.00% 0 0.00% 48.210.9.52
13 106 1.22% 0 0.00% 1 0.00% 1 0.38% 13.79.168.144
14 106 1.22% 3 0.27% 61 0.10% 1 0.38% 4.230.36.100
15 105 1.21% 3 0.27% 61 0.10% 1 0.38% 13.76.245.137
16 105 1.21% 3 0.27% 61 0.10% 0 0.00% 52.187.182.179
17 103 1.19% 2 0.18% 31 0.05% 0 0.00% 20.196.121.242
18 103 1.19% 2 0.18% 31 0.05% 0 0.00% 4.217.164.109
19 102 1.18% 2 0.18% 31 0.05% 0 0.00% 52.231.88.250
20 95 1.10% 0 0.00% 1 0.00% 0 0.00% 13.79.87.25
21 91 1.05% 2 0.18% 31 0.05% 0 0.00% 20.196.104.49
22 91 1.05% 2 0.18% 31 0.05% 0 0.00% 4.218.13.231
23 91 1.05% 2 0.18% 31 0.05% 0 0.00% 48.210.47.81
24 90 1.04% 1 0.09% 1 0.00% 0 0.00% 52.187.23.100
25 86 0.99% 0 0.00% 1 0.00% 1 0.38% 20.41.86.157
26 84 0.97% 0 0.00% 1 0.00% 0 0.00% 52.169.145.29
27 68 0.78% 0 0.00% 0 0.00% 1 0.38% remote.vision-craft.com
28 66 0.76% 64 5.74% 4041 6.66% 2 0.76% crawl-66-249-66-75.googlebot.com
29 65 0.75% 2 0.18% 107 0.18% 1 0.38% ec2-15-223-67-125.ca-central-1.compute.amazonaws.com
30 65 0.75% 2 0.18% 107 0.18% 1 0.38% ec2-35-180-4-179.eu-west-3.compute.amazonaws.com

Top 10 of 609 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 66 0.76% 64 5.74% 4041 6.66% 2 0.76% crawl-66-249-66-75.googlebot.com
2 49 0.56% 47 4.22% 4031 6.64% 2 0.76% 10-5-186-197.r.airtel.co.tz
3 46 0.53% 45 4.04% 3884 6.40% 1 0.38% 205.169.39.23
4 46 0.53% 45 4.04% 3884 6.40% 1 0.38% crawl-149-56-160-152.dataproviderbot.com
5 39 0.45% 38 3.41% 3265 5.38% 2 0.76% crawl-66-249-66-76.googlebot.com
6 20 0.23% 16 1.43% 2015 3.32% 1 0.38% ec2-54-215-239-68.us-west-1.compute.amazonaws.com
7 20 0.23% 18 1.61% 1604 2.64% 2 0.76% crawl-66-249-66-77.googlebot.com
8 29 0.33% 29 2.60% 1203 1.98% 3 1.14% ec2-52-207-131-53.compute-1.amazonaws.com
9 16 0.18% 14 1.26% 1160 1.91% 1 0.38% crawl-66-249-68-70.googlebot.com
10 10 0.12% 9 0.81% 1092 1.80% 0 0.00% msnbot-52-167-144-206.search.msn.com

Top 30 of 30 Total Referrers
# Hits Referrer
1 8082 93.16% - (Direct Request)
2 196 2.26% https://www.google.com/
3 153 1.76% http://www.unfold.co.tz/
4 53 0.61% http://www.unfold.co.tz/assurance-services.php
5 45 0.52% http://unfold.co.tz/
6 29 0.33% http://www.unfold.co.tz/team.php
7 25 0.29% http://unfold.co.tz/team.php
8 16 0.18% http://www.unfold.co.tz/career.php
9 11 0.13% http://unfold.co.tz
10 9 0.10% https://unfold.co.tz/
11 7 0.08% binance.com
12 7 0.08% http://www.unfold.co.tz/publication.php
13 6 0.07% http://www.unfold.co.tz/download_publication.php
14 6 0.07% https://restorechurchconsulting.org//blog//wp-login.php
15 6 0.07% https://www.unclephillysnj.com//wp-login.php
16 4 0.05% http://www.unfold.co.tz/index.php
17 3 0.03% http://unfold.co.tz/style.css
18 3 0.03% http://www.unfold.co.tz/style.css
19 2 0.02% http://mail.unfold.co.tz/
20 2 0.02% https://www.google.it
21 1 0.01% http://unfold.co.tz/assets/css/font-awesome.min.css
22 1 0.01% http://unfold.co.tz/assets/css/remixicon.css
23 1 0.01% http://www.unfold.co.tz/assets/css/font-awesome.min.css
24 1 0.01% http://www.unfold.co.tz/assets/css/remixicon.css
25 1 0.01% https://unfold.co.tz/index.php
26 1 0.01% https://unfold.co.tz/traning-capacity-development-services.php
27 1 0.01% https://www.google.es
28 1 0.01% https://www.unfold.co.tz/business-advisory-services.php
29 1 0.01% https://www.unfold.co.tz/contact.php
30 1 0.01% www.google.com

Top 15 of 233 Total User Agents
# Hits User Agent
1 354 4.08% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
2 315 3.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 141 1.63% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
4 131 1.51% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.7258.127 Mobile
5 100 1.15% Go-http-client/1.1
6 89 1.03% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 87 1.00% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
8 83 0.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.157 Safari/537.36
9 78 0.90% python-httpx/0.28.1
10 76 0.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
11 73 0.84% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0)
12 69 0.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
13 69 0.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:71.0) Gecko/20100101 Firefox/71.0
14 68 0.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36
15 67 0.77% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb

Usage by Country for September 2025

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 5470 63.05% 399 35.78% 16844 27.75% Unresolved/Unknown
2 3038 35.02% 632 56.68% 38066 62.72% Commercial (com)
3 55 0.63% 43 3.86% 637 1.05% Network (net)
4 49 0.56% 47 4.22% 4031 6.64% Tanzania
5 44 0.51% 8 0.72% 321 0.53% Non-Profit (org)
6 7 0.08% 7 0.63% 321 0.53% Germany
7 3 0.03% 1 0.09% 53 0.09% Generic TLD (info)
8 2 0.02% 2 0.18% 107 0.18% Anguilla
9 2 0.02% 2 0.18% 147 0.24% Chile
10 2 0.02% 2 0.18% 54 0.09% Netherlands
11 1 0.01% 1 0.09% 53 0.09% British Indian Ocean Territory
12 1 0.01% 0 0.00% 0 0.00% St. Pierre and Miquelon
13 1 0.01% 1 0.09% 53 0.09% South Africa


Generated by Webalizer Version 2.23