Usage Statistics for unfold.co.tz

Summary Period: January 2024
Generated 01-Feb-2024 08:16 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 304
Total Files 215
Total Pages 223
Total Visits 174
Total KBytes 117
Total Unique Sites 192
Total Unique URLs 18
Total Unique Referrers 6
Total Unique User Agents 69
. Avg Max
Hits per Hour 2 50
Hits per Day 60 92
Files per Day 43 72
Pages per Day 44 73
Sites per Day 38 55
Visits per Day 34 45
KBytes per Day 23 39
Hits by Response Code
Code 200 - OK 70.72% 215
Code 404 - Not Found 29.28% 89

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
27 86 28.29% 55 25.58% 54 24.22% 41 23.56% 55 28.65% 26 21.88%
28 92 30.26% 72 33.49% 73 32.74% 45 25.86% 47 24.48% 39 33.06%
29 48 15.79% 30 13.95% 33 14.80% 29 16.67% 35 18.23% 18 15.02%
30 34 11.18% 31 14.42% 31 13.90% 31 17.82% 31 16.15% 19 16.06%
31 44 14.47% 27 12.56% 32 14.35% 28 16.09% 31 16.15% 16 13.99%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 12 3.95% 2 10 4.65% 2 11 4.93% 1 6 5.18%
1 8 41 13.49% 6 34 15.81% 7 38 17.04% 4 21 17.61%
2 2 13 4.28% 1 9 4.19% 1 9 4.04% 1 5 4.14%
3 0 2 0.66% 0 2 0.93% 0 2 0.90% 0 1 1.04%
4 2 10 3.29% 1 6 2.79% 1 8 3.59% 1 4 3.11%
5 1 9 2.96% 1 7 3.26% 1 7 3.14% 1 4 3.63%
6 0 3 0.99% 0 3 1.40% 0 3 1.35% 0 2 1.55%
7 1 5 1.64% 1 5 2.33% 1 5 2.24% 1 3 2.59%
8 0 4 1.32% 0 4 1.86% 0 4 1.79% 0 2 2.07%
9 1 8 2.63% 1 7 3.26% 1 7 3.14% 1 4 3.63%
10 2 11 3.62% 1 5 2.33% 1 8 3.59% 1 3 2.59%
11 3 16 5.26% 2 10 4.65% 2 10 4.48% 1 5 4.14%
12 13 68 22.37% 7 37 17.21% 8 42 18.83% 3 16 13.59%
13 3 18 5.92% 2 11 5.12% 2 11 4.93% 1 6 5.18%
14 3 15 4.93% 2 14 6.51% 1 6 2.69% 1 4 3.53%
15 1 6 1.97% 1 6 2.79% 1 6 2.69% 1 4 3.11%
16 1 7 2.30% 1 5 2.33% 1 6 2.69% 1 3 2.59%
17 1 6 1.97% 1 5 2.33% 1 5 2.24% 1 3 2.59%
18 2 12 3.95% 1 6 2.79% 1 6 2.69% 1 4 3.11%
19 1 9 2.96% 1 7 3.26% 1 7 3.14% 1 4 3.63%
20 0 4 1.32% 0 3 1.40% 0 3 1.35% 0 2 1.55%
21 3 15 4.93% 2 10 4.65% 2 10 4.48% 1 6 5.18%
22 1 5 1.64% 0 4 1.86% 0 4 1.79% 0 2 2.07%
23 1 5 1.64% 1 5 2.33% 1 5 2.24% 1 3 2.59%

Top 18 of 18 Total URLs
# Hits KBytes URL
1 196 64.47% 116 98.93% /
2 3 0.99% 0 0.22% /.well-known/acme-challenge/nGYzN78CJHiqppzx6L0LXGvw5oPpy2RjZw35ROQtI6I
3 1 0.33% 0 0.05% /.well-known/acme-challenge/-5UV2KCC8L04IZHPXSYXEHD1FZU9HHLV
4 1 0.33% 0 0.05% /.well-known/acme-challenge/03HEIAQUCEOYP4ONZG_CW8DUE2VULAMJ
5 1 0.33% 0 0.05% /.well-known/acme-challenge/0VNPKNVDVXP6JLUPW9JJH86J2DH39CKZ
6 1 0.33% 0 0.05% /.well-known/acme-challenge/2IP48GEPN-R48UIJP31-QQCL7O9AH7I8
7 1 0.33% 0 0.05% /.well-known/acme-challenge/5_N-OCXV3NCF6ESE890MCCFRSZL7U45F
8 1 0.33% 0 0.05% /.well-known/acme-challenge/CQIJ_L_J-4VLI311W1ZLMBIOU8_FQ1CU
9 1 0.33% 0 0.05% /.well-known/acme-challenge/JWNMDOYD67K7Z4ALF7OSHB4D_ZVV9FD6
10 1 0.33% 0 0.05% /.well-known/acme-challenge/JXOG816LFGFQPDFRW_BD-EW_GLPUOEND
11 1 0.33% 0 0.05% /.well-known/acme-challenge/MRNGT77HGQS14G8C841MFGS_15T40_K3
12 1 0.33% 0 0.05% /.well-known/acme-challenge/RELQJKNS6ACXE646V6AM2OZA9H7JCMOF
13 1 0.33% 0 0.05% /.well-known/acme-challenge/RVG0IJ-XT-P_IWX3NJ_EQZV58CIR214D
14 1 0.33% 0 0.05% /.well-known/acme-challenge/V04PGUCGEM3P3S77RFJLXR7NF_PF2T0J
15 1 0.33% 0 0.05% /.well-known/acme-challenge/ZB6W_Z-MM74K4S_V320YMPJ5HL_4BZ78
16 1 0.33% 0 0.05% /.well-known/acme-challenge/ZF6CG6AAMD48G2SJ0RWMYOPGJO2XPW8S
17 1 0.33% 0 0.05% /.well-known/acme-challenge/_1-2NH3R8EOXVTQTHIAVVNYJE_P_4D6U
18 1 0.33% 0 0.05% /.well-known/acme-challenge/_MW9NR07UFS-8RIXVLG93_ZSNWXS_TUW

Top 10 of 18 Total URLs By KBytes
# Hits KBytes URL
1 196 64.47% 116 98.93% /
2 3 0.99% 0 0.22% /.well-known/acme-challenge/nGYzN78CJHiqppzx6L0LXGvw5oPpy2RjZw35ROQtI6I
3 1 0.33% 0 0.05% /.well-known/acme-challenge/-5UV2KCC8L04IZHPXSYXEHD1FZU9HHLV
4 1 0.33% 0 0.05% /.well-known/acme-challenge/03HEIAQUCEOYP4ONZG_CW8DUE2VULAMJ
5 1 0.33% 0 0.05% /.well-known/acme-challenge/0VNPKNVDVXP6JLUPW9JJH86J2DH39CKZ
6 1 0.33% 0 0.05% /.well-known/acme-challenge/2IP48GEPN-R48UIJP31-QQCL7O9AH7I8
7 1 0.33% 0 0.05% /.well-known/acme-challenge/5_N-OCXV3NCF6ESE890MCCFRSZL7U45F
8 1 0.33% 0 0.05% /.well-known/acme-challenge/CQIJ_L_J-4VLI311W1ZLMBIOU8_FQ1CU
9 1 0.33% 0 0.05% /.well-known/acme-challenge/JWNMDOYD67K7Z4ALF7OSHB4D_ZVV9FD6
10 1 0.33% 0 0.05% /.well-known/acme-challenge/JXOG816LFGFQPDFRW_BD-EW_GLPUOEND

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 196 64.47% 167 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 196 64.47% 163 100.00% /

Top 30 of 192 Total Sites
# Hits Files KBytes Visits Hostname
1 17 5.59% 3 1.40% 2 1.55% 1 0.57% secretkey.scan.leakix.org
2 16 5.26% 16 7.44% 1 0.85% 0 0.00% web121.fastservers.africa
3 12 3.95% 10 4.65% 6 5.18% 1 0.57% 66.36.234.130
4 7 2.30% 1 0.47% 1 0.52% 1 0.57% ec2-52-81-67-84.cn-north-1.compute.amazonaws.com.cn
5 7 2.30% 1 0.47% 1 0.52% 1 0.57% ec2-71-136-126-184.cn-north-1.compute.amazonaws.com.cn
6 6 1.97% 4 1.86% 2 2.07% 1 0.57% 74.84.150.86
7 5 1.64% 3 1.40% 2 1.55% 1 0.57% 111.7.100.26
8 5 1.64% 0 0.00% 0 0.00% 0 0.00% 142.202.48.16
9 4 1.32% 0 0.00% 0 0.00% 1 0.57% 139.59.97.184
10 4 1.32% 2 0.93% 1 1.04% 2 1.15% 41.59.81.61
11 4 1.32% 2 0.93% 1 1.04% 1 0.57% ec2-34-220-97-33.us-west-2.compute.amazonaws.com
12 4 1.32% 0 0.00% 0 0.00% 0 0.00% ec2-44-203-194-48.compute-1.amazonaws.com
13 3 0.99% 3 1.40% 2 1.55% 1 0.57% 111.7.100.24
14 3 0.99% 3 1.40% 2 1.55% 1 0.57% 36.99.136.143
15 3 0.99% 2 0.93% 1 1.04% 1 0.57% 8.41.221.50
16 3 0.99% 0 0.00% 0 0.00% 0 0.00% 92-61-88-167.clients.gthost.com
17 2 0.66% 2 0.93% 1 1.04% 2 1.15% 104.164.195.132
18 2 0.66% 2 0.93% 1 1.04% 2 1.15% 104.164.195.28
19 2 0.66% 2 0.93% 1 1.04% 2 1.15% 104.165.199.253
20 2 0.66% 2 0.93% 1 1.04% 1 0.57% 104.167.222.126
21 2 0.66% 2 0.93% 1 1.04% 2 1.15% 111.7.100.20
22 2 0.66% 2 0.93% 1 1.04% 2 1.15% 111.7.100.21
23 2 0.66% 2 0.93% 1 1.04% 1 0.57% 111.7.100.22
24 2 0.66% 1 0.47% 1 0.52% 2 1.15% 111.7.100.25
25 2 0.66% 1 0.47% 1 0.52% 1 0.57% 17-241-219-152.applebot.apple.com
26 2 0.66% 1 0.47% 1 0.52% 1 0.57% 17-241-75-115.applebot.apple.com
27 2 0.66% 1 0.47% 1 0.52% 1 0.57% 175.198-59-41.ttcl.co.tz
28 2 0.66% 0 0.00% 0 0.00% 1 0.57% 184.170.241.128
29 2 0.66% 2 0.93% 1 1.04% 1 0.57% 205.169.39.192
30 2 0.66% 2 0.93% 1 1.04% 2 1.15% 216.251.130.74

Top 10 of 192 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12 3.95% 10 4.65% 6 5.18% 1 0.57% 66.36.234.130
2 6 1.97% 4 1.86% 2 2.07% 1 0.57% 74.84.150.86
3 3 0.99% 3 1.40% 2 1.55% 1 0.57% 111.7.100.24
4 5 1.64% 3 1.40% 2 1.55% 1 0.57% 111.7.100.26
5 3 0.99% 3 1.40% 2 1.55% 1 0.57% 36.99.136.143
6 17 5.59% 3 1.40% 2 1.55% 1 0.57% secretkey.scan.leakix.org
7 2 0.66% 2 0.93% 1 1.04% 2 1.15% 104.164.195.132
8 2 0.66% 2 0.93% 1 1.04% 2 1.15% 104.164.195.28
9 2 0.66% 2 0.93% 1 1.04% 2 1.15% 104.165.199.253
10 2 0.66% 2 0.93% 1 1.04% 1 0.57% 104.167.222.126

Top 6 of 6 Total Referrers
# Hits Referrer
1 280 92.11% - (Direct Request)
2 13 4.28% http://unfold.co.tz/
3 5 1.64% www.google.com
4 2 0.66% http://baidu.com/
5 2 0.66% http://unfold.co.tz/cgi-bin/
6 2 0.66% http://www.unfold.co.tz/

Top 15 of 69 Total User Agents
# Hits User Agent
1 91 29.93% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.5005.63 Safari/537.36
2 24 7.89% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
3 23 7.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.107 Safari/537.36
4 22 7.24% Go-http-client/1.1
5 16 5.26% Cpanel-HTTP-Client/1.0
6 10 3.29% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
7 9 2.96% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
8 8 2.63% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
9 6 1.97% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.116 Safari/537.36
10 5 1.64% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.16
11 5 1.64% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
12 4 1.32% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Appl
13 4 1.32% python-requests/2.21.0
14 3 0.99% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
15 3 0.99% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)

Usage by Country for January 2024

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 210 69.08% 178 82.79% 98 83.21% Unresolved/Unknown
2 45 14.80% 22 10.23% 12 9.99% Commercial (com)
3 20 6.58% 2 0.93% 1 1.04% China
4 19 6.25% 5 2.33% 3 2.14% Non-Profit (org)
5 4 1.32% 3 1.40% 1 1.04% Network (net)
6 2 0.66% 1 0.47% 1 0.52% Tanzania
7 2 0.66% 2 0.93% 1 1.04% United States
8 1 0.33% 1 0.47% 1 0.52% Germany
9 1 0.33% 1 0.47% 1 0.52% India


Generated by Webalizer Version 2.23