Usage Statistics for unfold.co.tz

Summary Period: January 2024
Generated 01-Feb-2024 08:16 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 1257
Total Files 719
Total Pages 396
Total Visits 96
Total KBytes 18967
Total Unique Sites 92
Total Unique URLs 202
Total Unique Referrers 33
Total Unique User Agents 71
. Avg Max
Hits per Hour 10 362
Hits per Day 251 811
Files per Day 143 480
Pages per Day 79 258
Sites per Day 18 37
Visits per Day 19 36
KBytes per Day 3793 14282
Hits by Response Code
Undefined response code 1.19% 15
Code 200 - OK 57.20% 719
Code 204 - No Content 0.48% 6
Code 302 - Found 0.80% 10
Code 304 - Not Modified 35.00% 440
Code 401 - Unauthorized 0.48% 6
Code 404 - Not Found 4.61% 58
Code 502 - Bad Gateway 0.08% 1
Code 503 - Service Unavailable 0.16% 2

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
27 60 4.77% 39 5.42% 46 11.62% 36 37.50% 34 36.96% 47 0.25%
28 811 64.52% 480 66.76% 258 65.15% 15 15.62% 14 15.22% 4528 23.87%
29 342 27.21% 182 25.31% 74 18.69% 30 31.25% 37 40.22% 14282 75.30%
30 30 2.39% 13 1.81% 10 2.53% 10 10.42% 12 13.04% 107 0.57%
31 14 1.11% 5 0.70% 8 2.02% 5 5.21% 8 8.70% 3 0.02%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 5 0.40% 0 3 0.42% 0 3 0.76% 0 2 0.01%
1 1 5 0.40% 0 4 0.56% 0 4 1.01% 0 2 0.01%
2 72 362 28.80% 41 205 28.51% 14 71 17.93% 518 2592 13.66%
3 12 60 4.77% 12 60 8.34% 12 60 15.15% 2 8 0.04%
4 6 31 2.47% 6 30 4.17% 6 31 7.83% 1 7 0.04%
5 1 9 0.72% 0 3 0.42% 1 6 1.52% 0 2 0.01%
6 0 3 0.24% 0 0 0.00% 0 2 0.51% 0 0 0.00%
7 65 329 26.17% 32 162 22.53% 14 72 18.18% 380 1899 10.01%
8 43 219 17.42% 17 87 12.10% 8 44 11.11% 2657 13287 70.05%
9 2 13 1.03% 0 4 0.56% 0 4 1.01% 7 35 0.19%
10 5 26 2.07% 1 8 1.11% 1 6 1.52% 21 105 0.55%
11 2 12 0.95% 1 7 0.97% 1 9 2.27% 5 27 0.14%
12 13 67 5.33% 9 49 6.82% 7 38 9.60% 54 272 1.43%
13 12 62 4.93% 11 58 8.07% 3 18 4.55% 100 498 2.62%
14 1 5 0.40% 0 4 0.56% 0 3 0.76% 3 14 0.07%
15 4 21 1.67% 4 20 2.78% 1 8 2.02% 42 208 1.10%
16 0 2 0.16% 0 2 0.28% 0 2 0.51% 0 1 0.01%
17 0 4 0.32% 0 3 0.42% 0 3 0.76% 0 2 0.01%
18 2 10 0.80% 0 4 0.56% 1 5 1.26% 0 2 0.01%
19 0 3 0.24% 0 2 0.28% 0 3 0.76% 0 1 0.01%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 1 7 0.56% 0 3 0.42% 0 3 0.76% 0 2 0.01%
22 0 1 0.08% 0 1 0.14% 0 1 0.25% 0 1 0.00%
23 0 1 0.08% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 202 Total URLs
# Hits KBytes URL
1 118 9.39% 73 0.38% /cpsess3543000017/3rdparty/roundcube/
2 103 8.19% 348 1.84% /
3 54 4.30% 194 1.03% /cpsess5521982076/3rdparty/roundcube/
4 23 1.83% 12555 66.19% /cpsess3449936722/3rdparty/roundcube/
5 19 1.51% 354 1.87% /cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Regular-webfont.woff
6 19 1.51% 8 0.04% /cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css
7 19 1.51% 7 0.03% /cPanel_magic_revision_1669125472/unprotected/cpanel/images/icon-password.png
8 19 1.51% 5 0.02% /cPanel_magic_revision_1669125472/unprotected/cpanel/images/icon-username.png
9 18 1.43% 486 2.56% /cPanel_magic_revision_1696338732/unprotected/cpanel/style_v2_optimized.css
10 17 1.35% 15 0.08% /cPanel_magic_revision_1669125472/unprotected/cpanel/images/notice-error.png
11 16 1.27% 285 1.50% /cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Bold-webfont.woff
12 16 1.27% 336 1.77% /cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Semibold-webfont.woff
13 15 1.19% 221 1.17% /cPanel_magic_revision_1686589371/3rdparty/roundcube/skins/elastic/fonts/fa-solid-900.woff2
14 14 1.11% 26 0.14% /cPanel_magic_revision_1669125472/unprotected/cpanel/images/webmail-logo.svg
15 14 1.11% 40 0.21% /cPanel_magic_revision_1686589371/3rdparty/roundcube/skins/elastic/fonts/fa-regular-400.woff2
16 10 0.80% 51 0.27% /cpsess5521982076/3rdparty/roundcube/skins/elastic/deps/bootstrap.min.css
17 9 0.72% 3 0.02% /cpsess5521982076/3rdparty/roundcube/plugins/calendar/calendar_base.js
18 9 0.72% 30 0.16% /cpsess5521982076/3rdparty/roundcube/plugins/calendar/skins/elastic/calendar.css
19 9 0.72% 0 0.00% /cpsess5521982076/3rdparty/roundcube/plugins/carddav/skins/elastic/carddav.css
20 9 0.72% 145 0.77% /cpsess5521982076/3rdparty/roundcube/plugins/jqueryui/js/jquery-ui.min.js
21 9 0.72% 15 0.08% /cpsess5521982076/3rdparty/roundcube/plugins/jqueryui/themes/elastic/jquery-ui.min.css
22 9 0.72% 31 0.16% /cpsess5521982076/3rdparty/roundcube/plugins/libcalendaring/libcalendaring.js
23 9 0.72% 2 0.01% /cpsess5521982076/3rdparty/roundcube/plugins/return_to_webmail/return_to_webmail.js
24 9 0.72% 2 0.01% /cpsess5521982076/3rdparty/roundcube/plugins/return_to_webmail/skins/elastic/return_to_webmail.css
25 9 0.72% 99 0.52% /cpsess5521982076/3rdparty/roundcube/program/js/app.min.js
26 9 0.72% 10 0.05% /cpsess5521982076/3rdparty/roundcube/program/js/common.min.js
27 9 0.72% 64 0.34% /cpsess5521982076/3rdparty/roundcube/program/js/jquery.min.js
28 9 0.72% 23 0.12% /cpsess5521982076/3rdparty/roundcube/skins/elastic/deps/bootstrap.bundle.min.js
29 9 0.72% 70 0.37% /cpsess5521982076/3rdparty/roundcube/skins/elastic/styles/styles.min.css
30 9 0.72% 20 0.11% /cpsess5521982076/3rdparty/roundcube/skins/elastic/ui.min.js

Top 10 of 202 Total URLs By KBytes
# Hits KBytes URL
1 23 1.83% 12555 66.19% /cpsess3449936722/3rdparty/roundcube/
2 18 1.43% 486 2.56% /cPanel_magic_revision_1696338732/unprotected/cpanel/style_v2_optimized.css
3 19 1.51% 354 1.87% /cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Regular-webfont.woff
4 103 8.19% 348 1.84% /
5 16 1.27% 336 1.77% /cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Semibold-webfont.woff
6 16 1.27% 285 1.50% /cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Bold-webfont.woff
7 5 0.40% 231 1.22% /cPanel_magic_revision_1669126684/webmail/jupiter/_assets/js/master-legacy.cmb.min.js
8 15 1.19% 221 1.17% /cPanel_magic_revision_1686589371/3rdparty/roundcube/skins/elastic/fonts/fa-solid-900.woff2
9 1 0.08% 205 1.08% /cPanel_magic_revision_1696595985/webmail/jupiter/libraries/cjt2-dist/frameworks.cmb.js
10 54 4.30% 194 1.03% /cpsess5521982076/3rdparty/roundcube/

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 103 8.19% 83 94.32% /
2 118 9.39% 2 2.27% /cpsess3543000017/3rdparty/roundcube/
3 23 1.83% 1 1.14% /cpsess3449936722/3rdparty/roundcube/
4 2 0.16% 1 1.14% /cpsess5521982076/webmail/jupiter/
5 2 0.16% 1 1.14% /webmail

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 103 8.19% 78 91.76% /
2 118 9.39% 3 3.53% /cpsess3543000017/3rdparty/roundcube/
3 23 1.83% 2 2.35% /cpsess3449936722/3rdparty/roundcube/
4 2 0.16% 1 1.18% /cpsess5074618805/webmail/jupiter/mail/change_password.html
5 54 4.30% 1 1.18% /cpsess5521982076/3rdparty/roundcube/

Top 30 of 92 Total Sites
# Hits Files KBytes Visits Hostname
1 420 33.41% 264 36.72% 2259 11.91% 1 1.04% 41.59.81.61
2 338 26.89% 170 23.64% 1912 10.08% 2 2.08% 180-9-186-197.r.airtel.co.tz
3 197 15.67% 67 9.32% 13157 69.37% 1 1.04% 102.215.28.252
4 45 3.58% 40 5.56% 462 2.44% 3 3.12% cache.google.com
5 23 1.83% 23 3.20% 256 1.35% 1 1.04% 104.166.80.211
6 20 1.59% 2 0.28% 47 0.25% 2 2.08% 175.198-59-41.ttcl.co.tz
7 12 0.95% 12 1.67% 129 0.68% 1 1.04% 212.143.94.254
8 11 0.88% 11 1.53% 117 0.61% 1 1.04% 20.163.64.196
9 11 0.88% 11 1.53% 117 0.61% 1 1.04% 38.132.118.75
10 10 0.80% 10 1.39% 116 0.61% 1 1.04% 38.132.118.74
11 9 0.72% 6 0.83% 92 0.49% 1 1.04% 227-27-186-197.r.airtel.co.tz
12 7 0.56% 1 0.14% 1 0.00% 1 1.04% ec2-52-80-47-242.cn-north-1.compute.amazonaws.com.cn
13 7 0.56% 1 0.14% 1 0.00% 1 1.04% ec2-52-80-52-250.cn-north-1.compute.amazonaws.com.cn
14 7 0.56% 1 0.14% 1 0.00% 1 1.04% ec2-52-81-67-84.cn-north-1.compute.amazonaws.com.cn
15 6 0.48% 6 0.83% 4 0.02% 1 1.04% 66.36.234.130
16 6 0.48% 1 0.14% 1 0.00% 4 4.17% crawl-66-249-66-65.googlebot.com
17 5 0.40% 5 0.70% 68 0.36% 1 1.04% 89.208.29.228
18 5 0.40% 3 0.42% 2 0.01% 1 1.04% ec2-34-248-137-227.eu-west-1.compute.amazonaws.com
19 4 0.32% 3 0.42% 15 0.08% 2 2.08% 146.190.13.187
20 4 0.32% 3 0.42% 2 0.01% 1 1.04% ec2-44-227-127-2.us-west-2.compute.amazonaws.com
21 4 0.32% 3 0.42% 2 0.01% 1 1.04% ec2-44-236-207-248.us-west-2.compute.amazonaws.com
22 4 0.32% 2 0.28% 1 0.01% 2 2.08% scanner.ducks.party
23 3 0.24% 1 0.14% 1 0.00% 2 2.08% 104-237-134-123.ip.internet-metrics.com
24 3 0.24% 3 0.42% 2 0.01% 1 1.04% 154.28.229.163
25 3 0.24% 2 0.28% 1 0.01% 2 2.08% 197.250.63.231
26 3 0.24% 3 0.42% 25 0.13% 1 1.04% 45-79-138-238.ip.internet-metrics.com
27 3 0.24% 3 0.42% 25 0.13% 0 0.00% 45.86.202.241
28 3 0.24% 2 0.28% 1 0.01% 1 1.04% crawl-66-249-66-64.googlebot.com
29 3 0.24% 3 0.42% 27 0.14% 1 1.04% host86-153-49-220.range86-153.btcentralplus.com
30 2 0.16% 1 0.14% 1 0.00% 1 1.04% 104.223.118.61.static.quadranet.com

Top 10 of 92 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 197 15.67% 67 9.32% 13157 69.37% 1 1.04% 102.215.28.252
2 420 33.41% 264 36.72% 2259 11.91% 1 1.04% 41.59.81.61
3 338 26.89% 170 23.64% 1912 10.08% 2 2.08% 180-9-186-197.r.airtel.co.tz
4 45 3.58% 40 5.56% 462 2.44% 3 3.12% cache.google.com
5 23 1.83% 23 3.20% 256 1.35% 1 1.04% 104.166.80.211
6 12 0.95% 12 1.67% 129 0.68% 1 1.04% 212.143.94.254
7 11 0.88% 11 1.53% 117 0.61% 1 1.04% 38.132.118.75
8 11 0.88% 11 1.53% 117 0.61% 1 1.04% 20.163.64.196
9 10 0.80% 10 1.39% 116 0.61% 1 1.04% 38.132.118.74
10 9 0.72% 6 0.83% 92 0.49% 1 1.04% 227-27-186-197.r.airtel.co.tz

Top 33 of 33 Total Referrers
# Hits Referrer
1 264 21.00% https://webmail.unfold.co.tz/cpsess5521982076/3rdparty/roundcube/index.php
2 233 18.54% https://webmail.unfold.co.tz/cpsess3543000017/3rdparty/roundcube/index.php
3 164 13.05% - (Direct Request)
4 163 12.97% https://webmail.unfold.co.tz/cpsess3449936722/3rdparty/roundcube/index.php
5 156 12.41% https://webmail.unfold.co.tz/
6 49 3.90% https://webmail.unfold.co.tz/cPanel_magic_revision_1696338732/unprotected/cpanel/style_v2_optimized.css
7 42 3.34% https://webmail.unfold.co.tz/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css
8 30 2.39% https://webmail.unfold.co.tz/cpsess5074618805/3rdparty/roundcube/index.php
9 20 1.59% https://cpanel.unfold.co.tz/cPanel_magic_revision_1696338732/unprotected/cpanel/style_v2_optimized.css
10 20 1.59% https://webmail.unfold.co.tz/cPanel_magic_revision_1696338732/webmail/jupiter/_assets/css/master-legacy-ltr.cmb.min.css
11 19 1.51% https://webmail.unfold.co.tz/cpsess3449936722/3rdparty/roundcube/skins/elastic/styles/styles.min.css
12 15 1.19% https://cpanel.unfold.co.tz/
13 15 1.19% https://cpanel.unfold.co.tz/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css
14 12 0.95% https://webmail.unfold.co.tz/cpsess5521982076/3rdparty/roundcube/skins/elastic/styles/styles.min.css
15 8 0.64% https://webmail.unfold.co.tz/cpsess3543000017/3rdparty/roundcube/skins/elastic/styles/styles.min.css
16 7 0.56% https://webmail.unfold.co.tz/logout/
17 6 0.48% https://unfold.co.tz/
18 4 0.32% https://webmail.unfold.co.tz/cpsess5074618805/3rdparty/roundcube/skins/elastic/styles/styles.min.css
19 4 0.32% https://webmail.unfold.co.tz/cpsess5074618805/webmail/jupiter/mail/change_password.html
20 4 0.32% https://www.google.com/
21 3 0.24% https://webmail.unfold.co.tz/cpsess3543000017/3rdparty/roundcube/skins/elastic/watermark.html
22 3 0.24% https://webmail.unfold.co.tz/unprotected/cpanel/style_v2_optimized.css
23 2 0.16% https://webmail.unfold.co.tz/cpsess3543000017/3rdparty/roundcube/plugins/return_to_webmail/skins/elastic/return_to_webmail.css
24 2 0.16% https://webmail.unfold.co.tz/cpsess5521982076/3rdparty/roundcube/plugins/return_to_webmail/skins/elastic/return_to_webmail.css
25 2 0.16% https://webmail.unfold.co.tz/cpsess5521982076/3rdparty/roundcube/skins/elastic/styles/embed.min.css
26 2 0.16% https://webmail.unfold.co.tz/cpsess5521982076/3rdparty/roundcube/skins/elastic/watermark.html
27 2 0.16% https://www.unfold.co.tz/
28 1 0.08% https://webmail.unfold.co.tz/cpsess3449936722/3rdparty/roundcube/plugins/return_to_webmail/skins/elastic/return_to_webmail.css
29 1 0.08% https://webmail.unfold.co.tz/cpsess3449936722/3rdparty/roundcube/skins/elastic/watermark.html
30 1 0.08% https://webmail.unfold.co.tz/cpsess5074618805/3rdparty/roundcube/plugins/return_to_webmail/skins/elastic/return_to_webmail.css
31 1 0.08% https://webmail.unfold.co.tz/cpsess5074618805/3rdparty/roundcube/skins/elastic/watermark.html
32 1 0.08% https://www.google.ie/
33 1 0.08% https://www.unfold.co.tz/webmail

Top 15 of 71 Total User Agents
# Hits User Agent
1 430 34.21% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 338 26.89% Mozilla/5.0 (Linux; Android 8.0.0; SAMSUNG SM-C7000) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/23.0 Chrome/115.0.
3 240 19.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
4 26 2.07% Go-http-client/1.1
5 23 1.83% Mozilla/5.0 (Macintosh; Intel Mac OS X 14.1; rv:109.0) Gecko/20100101 Firefox/120.0
6 21 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.224 Safari/537.36
7 19 1.51% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Mobile Safari/537.36
8 11 0.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.54 Safari/537.36
9 11 0.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.51 Safari/537.36
10 11 0.88% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
11 9 0.72% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.116 Safari/537.36
12 6 0.48% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
13 6 0.48% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 5 0.40% Mozilla/5.0 (Linux; Android 12; SM-N975U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.0.0 Mobile Safari/537.36
15 5 0.40% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36

Usage by Country for January 2024

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 743 59.11% 446 62.03% 16316 86.02% Unresolved/Unknown
2 367 29.20% 178 24.76% 2051 10.81% Tanzania
3 107 8.51% 82 11.40% 570 3.01% Commercial (com)
4 28 2.23% 3 0.42% 2 0.01% China
5 3 0.24% 2 0.28% 13 0.07% South Africa
6 2 0.16% 2 0.28% 1 0.01% Educational (edu)
7 2 0.16% 2 0.28% 0 0.00% Network (net)
8 2 0.16% 2 0.28% 13 0.07% Germany
9 2 0.16% 1 0.14% 1 0.00% United States
10 1 0.08% 1 0.14% 1 0.00% Non-Profit (org)


Generated by Webalizer Version 2.23