home/unfoldco/tmp/webalizer/usage_202410.html000064400000334417151430311310014677 0ustar00 Usage Statistics for unfold.co.tz - October 2024

Usage Statistics for unfold.co.tz

Summary Period: October 2024
Generated 01-Nov-2024 12:32 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 2029
Total Files 1023
Total Pages 338
Total Visits 215
Total KBytes 71109
Total Unique Sites 381
Total Unique URLs 76
Total Unique Referrers 22
Total Unique User Agents 109
. Avg Max
Hits per Hour 2 335
Hits per Day 65 362
Files per Day 33 255
Pages per Day 10 41
Sites per Day 12 23
Visits per Day 6 14
KBytes per Day 2294 19273
Hits by Response Code
Code 200 - OK 50.42% 1023
Code 304 - Not Modified 0.05% 1
Code 403 - Forbidden 0.05% 1
Code 404 - Not Found 48.99% 994
Code 500 - Internal Server Error 0.49% 10

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 28 1.38% 13 1.27% 10 2.96% 10 4.65% 17 4.46% 1074 1.51%
2 12 0.59% 2 0.20% 1 0.30% 1 0.47% 8 2.10% 206 0.29%
3 83 4.09% 70 6.84% 13 3.85% 12 5.58% 22 5.77% 6431 9.04%
4 68 3.35% 55 5.38% 14 4.14% 13 6.05% 23 6.04% 3003 4.22%
5 68 3.35% 54 5.28% 15 4.44% 14 6.51% 19 4.99% 4546 6.39%
6 27 1.33% 6 0.59% 5 1.48% 5 2.33% 16 4.20% 361 0.51%
7 30 1.48% 8 0.78% 8 2.37% 7 3.26% 18 4.72% 468 0.66%
8 28 1.38% 5 0.49% 7 2.07% 6 2.79% 14 3.67% 267 0.38%
9 269 13.26% 255 24.93% 13 3.85% 12 5.58% 18 4.72% 19273 27.10%
10 21 1.03% 6 0.59% 6 1.78% 6 2.79% 14 3.67% 361 0.51%
11 48 2.37% 27 2.64% 10 2.96% 9 4.19% 19 4.99% 1353 1.90%
12 31 1.53% 9 0.88% 17 5.03% 7 3.26% 15 3.94% 602 0.85%
13 139 6.85% 11 1.08% 29 8.58% 9 4.19% 14 3.67% 590 0.83%
14 34 1.68% 16 1.56% 5 1.48% 3 1.40% 8 2.10% 449 0.63%
15 61 3.01% 38 3.71% 10 2.96% 5 2.33% 18 4.72% 1190 1.67%
16 23 1.13% 6 0.59% 3 0.89% 3 1.40% 11 2.89% 91 0.13%
17 11 0.54% 3 0.29% 4 1.18% 4 1.86% 7 1.84% 160 0.23%
18 17 0.84% 2 0.20% 4 1.18% 4 1.86% 8 2.10% 107 0.15%
19 18 0.89% 8 0.78% 7 2.07% 6 2.79% 10 2.62% 508 0.71%
20 18 0.89% 7 0.68% 7 2.07% 6 2.79% 9 2.36% 414 0.58%
21 21 1.03% 7 0.68% 2 0.59% 2 0.93% 6 1.57% 427 0.60%
22 82 4.04% 51 4.99% 11 3.25% 9 4.19% 13 3.41% 4060 5.71%
23 26 1.28% 8 0.78% 8 2.37% 6 2.79% 15 3.94% 555 0.78%
24 14 0.69% 3 0.29% 2 0.59% 2 0.93% 9 2.36% 248 0.35%
25 43 2.12% 15 1.47% 9 2.66% 8 3.72% 15 3.94% 580 0.82%
26 362 17.84% 3 0.29% 41 12.13% 5 2.33% 9 2.36% 160 0.23%
27 82 4.04% 18 1.76% 29 8.58% 5 2.33% 12 3.15% 569 0.80%
28 45 2.22% 36 3.52% 12 3.55% 9 4.19% 11 2.89% 1064 1.50%
29 226 11.14% 203 19.84% 16 4.73% 12 5.58% 17 4.46% 16775 23.59%
30 77 3.79% 67 6.55% 11 3.25% 10 4.65% 14 3.67% 4734 6.66%
31 17 0.84% 11 1.08% 9 2.66% 5 2.33% 7 1.84% 486 0.68%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 18 0.89% 0 8 0.78% 0 6 1.78% 13 399 0.56%
1 3 120 5.91% 3 97 9.48% 0 14 4.14% 266 8257 11.61%
2 1 51 2.51% 1 34 3.32% 0 11 3.25% 34 1046 1.47%
3 1 50 2.46% 1 41 4.01% 0 10 2.96% 124 3859 5.43%
4 1 40 1.97% 0 19 1.86% 0 17 5.03% 32 1001 1.41%
5 2 79 3.89% 2 68 6.65% 0 11 3.25% 150 4652 6.54%
6 3 117 5.77% 2 90 8.80% 0 23 6.80% 174 5397 7.59%
7 1 37 1.82% 0 8 0.78% 0 7 2.07% 16 508 0.71%
8 2 92 4.53% 1 60 5.87% 0 11 3.25% 159 4934 6.94%
9 2 62 3.06% 0 8 0.78% 0 8 2.37% 15 468 0.66%
10 5 174 8.58% 4 145 14.17% 0 11 3.25% 370 11459 16.12%
11 4 133 6.55% 3 118 11.53% 0 5 1.48% 298 9226 12.97%
12 0 22 1.08% 0 8 0.78% 0 9 2.66% 15 468 0.66%
13 2 87 4.29% 2 63 6.16% 0 12 3.55% 163 5064 7.12%
14 1 54 2.66% 1 42 4.11% 0 11 3.25% 91 2829 3.98%
15 0 29 1.43% 0 10 0.98% 0 8 2.37% 23 706 0.99%
16 1 54 2.66% 0 20 1.96% 0 12 3.55% 23 703 0.99%
17 12 373 18.38% 0 11 1.08% 1 41 12.13% 11 326 0.46%
18 0 30 1.48% 0 7 0.68% 0 7 2.07% 14 431 0.61%
19 0 29 1.43% 0 22 2.15% 0 13 3.85% 51 1579 2.22%
20 1 45 2.22% 0 22 2.15% 0 15 4.44% 27 849 1.19%
21 0 29 1.43% 0 14 1.37% 0 12 3.55% 31 974 1.37%
22 3 117 5.77% 1 47 4.59% 1 40 11.83% 47 1454 2.05%
23 6 187 9.22% 1 61 5.96% 0 24 7.10% 146 4522 6.36%

Top 30 of 76 Total URLs
# Hits KBytes URL
1 211 10.40% 10955 15.41% /
2 66 3.25% 6096 8.57% /assets/images/textonly_nobuffer.png
3 25 1.23% 927 1.30% /assets/js/main.js
4 22 1.08% 40 0.06% /assets/js/contact.form.js
5 22 1.08% 118 0.17% /assets/js/imagesloaded.pkgd.min.js
6 22 1.08% 175 0.25% /assets/js/wow.min.js
7 21 1.03% 19 0.03% /assets/js/jquery.counterup.min.js
8 21 1.03% 31 0.04% /assets/js/modernizr.min.js
9 21 1.03% 860 1.21% /assets/js/slick.min.js
10 21 1.03% 368 0.52% /assets/js/waypoints.min.js
11 20 0.99% 1173 1.65% /assets/js/bootstrap.min.js
12 20 0.99% 415 0.58% /assets/js/jquery.magnific-popup.min.js
13 20 0.99% 1754 2.47% /assets/js/jquery.min.js
14 20 0.99% 137 0.19% /assets/js/jquery.nav.js
15 20 0.99% 42 0.06% /assets/js/skill.bars.jquery.js
16 19 0.94% 32 0.05% /assets/images/slider/style2/dots-bnr-3-2.png
17 18 0.89% 20 0.03% /assets/images/slider/style2/dots-bnr-3-1.png
18 16 0.79% 2435 3.42% /assets/css/bootstrap.min.css
19 16 0.79% 485 0.68% /assets/css/font-awesome.min.css
20 16 0.79% 126 0.18% /assets/css/off-canvas.css
21 15 0.74% 1093 1.54% /assets/css/animate.css
22 15 0.74% 1610 2.26% /assets/css/responsive.css
23 15 0.74% 25 0.04% /assets/css/slick.css
24 15 0.74% 49 0.07% /assets/fonts/flaticon.css
25 15 0.74% 7441 10.46% /style.css
26 14 0.69% 100 0.14% /assets/css/magnific-popup.css
27 14 0.69% 1574 2.21% /assets/css/remixicon.css
28 14 0.69% 3463 4.87% /assets/css/rs-spacing.css
29 14 0.69% 227 0.32% /assets/css/rsmenu-main.css
30 13 0.64% 1590 2.24% /assets/fonts/remixicondf6d.woff2

Top 10 of 76 Total URLs By KBytes
# Hits KBytes URL
1 12 0.59% 12188 17.14% /assets/images/slider/home_slide1.png
2 211 10.40% 10955 15.41% /
3 15 0.74% 7441 10.46% /style.css
4 66 3.25% 6096 8.57% /assets/images/textonly_nobuffer.png
5 13 0.64% 6037 8.49% /assets/images/services/style12/ser-3.png
6 12 0.59% 5056 7.11% /assets/images/services/style12/ser-5.png
7 14 0.69% 3463 4.87% /assets/css/rs-spacing.css
8 16 0.79% 2435 3.42% /assets/css/bootstrap.min.css
9 20 0.99% 1754 2.47% /assets/js/jquery.min.js
10 15 0.74% 1610 2.26% /assets/css/responsive.css

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 211 10.40% 194 99.49% /
2 2 0.10% 1 0.51% /.well-known/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 211 10.40% 179 99.44% /
2 2 0.10% 1 0.56% /.well-known/

Top 30 of 381 Total Sites
# Hits Files KBytes Visits Hostname
1 345 17.00% 0 0.00% 0 0.00% 1 0.47% 134.209.107.209
2 109 5.37% 2 0.20% 82 0.12% 1 0.47% 52.138.222.37
3 60 2.96% 59 5.77% 4226 5.94% 1 0.47% 205.169.39.184
4 60 2.96% 59 5.77% 4226 5.94% 1 0.47% 205.169.39.196
5 47 2.32% 46 4.50% 3937 5.54% 2 0.93% 205.169.39.13
6 46 2.27% 45 4.40% 3884 5.46% 1 0.47% 129.227.97.101
7 46 2.27% 45 4.40% 3884 5.46% 1 0.47% 205.169.39.15
8 46 2.27% 45 4.40% 3884 5.46% 1 0.47% 205.169.39.16
9 46 2.27% 45 4.40% 3884 5.46% 1 0.47% 205.169.39.2
10 46 2.27% 45 4.40% 3884 5.46% 1 0.47% 205.169.39.29
11 46 2.27% 45 4.40% 3884 5.46% 1 0.47% crawl-149-56-150-235.dataproviderbot.com
12 45 2.22% 43 4.20% 3686 5.18% 1 0.47% ec2-34-215-97-157.us-west-2.compute.amazonaws.com
13 42 2.07% 42 4.11% 2861 4.02% 1 0.47% 205.169.39.12
14 35 1.72% 35 3.42% 2562 3.60% 1 0.47% 104.170.123.34.bc.googleusercontent.com
15 35 1.72% 35 3.42% 3411 4.80% 2 0.93% unn-149-34-248-74.datapacket.com
16 32 1.58% 28 2.74% 685 0.96% 1 0.47% 21.211.135.34.bc.googleusercontent.com
17 20 0.99% 16 1.56% 436 0.61% 1 0.47% bfee7861-99dc-4f8a-893e-ffb50c980df7.fr-par-1.baremetal.scw.cloud
18 18 0.89% 18 1.76% 1 0.00% 0 0.00% 185-219-132-48.cprapid.com
19 17 0.84% 10 0.98% 302 0.43% 1 0.47% crawl-149-56-150-20.dataproviderbot.com
20 16 0.79% 1 0.10% 53 0.08% 1 0.47% 128.199.172.93
21 16 0.79% 1 0.10% 53 0.08% 1 0.47% 128.199.97.19
22 16 0.79% 1 0.10% 53 0.08% 1 0.47% 159.223.45.217
23 16 0.79% 14 1.37% 342 0.48% 1 0.47% 79.43.67.34.bc.googleusercontent.com
24 15 0.74% 2 0.20% 107 0.15% 1 0.47% 172-105-158-219.ip.linodeusercontent.com
25 15 0.74% 2 0.20% 107 0.15% 1 0.47% f8fb72f228.scan.leakix.org
26 14 0.69% 9 0.88% 985 1.38% 1 0.47% crawl-66-249-74-78.googlebot.com
27 14 0.69% 13 1.27% 363 0.51% 1 0.47% ec2-35-171-27-45.compute-1.amazonaws.com
28 14 0.69% 13 1.27% 363 0.51% 1 0.47% ec2-54-196-74-203.compute-1.amazonaws.com
29 13 0.64% 2 0.20% 107 0.15% 1 0.47% dd761bf4f4.scan.leakix.org
30 11 0.54% 11 1.08% 656 0.92% 0 0.00% msnbot-40-77-167-26.search.msn.com

Top 10 of 381 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 60 2.96% 59 5.77% 4226 5.94% 1 0.47% 205.169.39.184
2 60 2.96% 59 5.77% 4226 5.94% 1 0.47% 205.169.39.196
3 47 2.32% 46 4.50% 3937 5.54% 2 0.93% 205.169.39.13
4 46 2.27% 45 4.40% 3884 5.46% 1 0.47% 129.227.97.101
5 46 2.27% 45 4.40% 3884 5.46% 1 0.47% 205.169.39.15
6 46 2.27% 45 4.40% 3884 5.46% 1 0.47% 205.169.39.16
7 46 2.27% 45 4.40% 3884 5.46% 1 0.47% 205.169.39.2
8 46 2.27% 45 4.40% 3884 5.46% 1 0.47% 205.169.39.29
9 46 2.27% 45 4.40% 3884 5.46% 1 0.47% crawl-149-56-150-235.dataproviderbot.com
10 45 2.22% 43 4.20% 3686 5.18% 1 0.47% ec2-34-215-97-157.us-west-2.compute.amazonaws.com

Top 22 of 22 Total Referrers
# Hits Referrer
1 1359 66.98% - (Direct Request)
2 303 14.93% http://unfold.co.tz/
3 139 6.85% http://mail.unfold.co.tz/
4 126 6.21% http://www.unfold.co.tz/
5 24 1.18% http://unfold.co.tz
6 19 0.94% http://unfold.co.tz/style.css
7 9 0.44% http://mail.unfold.co.tz/style.css
8 7 0.34% binance.com
9 7 0.34% http://unfold.co.tz/assets/css/remixicon.css
10 6 0.30% http://unfold.co.tz/assets/css/font-awesome.min.css
11 6 0.30% http://www.unfold.co.tz/style.css
12 3 0.15% http://mail.unfold.co.tz/assets/css/font-awesome.min.css
13 3 0.15% http://mail.unfold.co.tz/assets/css/remixicon.css
14 3 0.15% https://unfold.co.tz/
15 3 0.15% www.google.com
16 2 0.10% http://www.unfold.co.tz/assets/css/font-awesome.min.css
17 2 0.10% http://www.unfold.co.tz/assets/css/remixicon.css
18 2 0.10% http://www.unfold.co.tz/assurance-services.php
19 2 0.10% http://www.unfold.co.tz/publication.php
20 2 0.10% http://www.unfold.co.tz/team.php
21 1 0.05% 52.129.44.130
22 1 0.05% https://www.unfold.co.tz/index.php

Top 15 of 109 Total User Agents
# Hits User Agent
1 335 16.51% Mozilla/5.0 (Linux; Android 11; Redmi Note 9 Pro Build/RKQ1.200826.002; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
2 268 13.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
3 260 12.81% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
4 92 4.53% Go-http-client/1.1
5 92 4.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
6 62 3.06% Mozilla/5.0 (compatible; Dataprovider.com)
7 57 2.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
8 56 2.76% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Safari/605.1.15
9 56 2.76% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/92.0.4515.159 Safari/537.36
10 50 2.46% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
11 49 2.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
12 48 2.37% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36
13 47 2.32% Mozilla/5.0 (Linux; Android 13; SM-A037U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Mobile Safari/537.36
14 37 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120.0.0.0
15 28 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/113.0

Usage by Country for October 2024

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 1243 61.26% 582 56.89% 44462 62.53% Unresolved/Unknown
2 581 28.63% 407 39.78% 25025 35.19% Commercial (com)
3 79 3.89% 17 1.66% 674 0.95% Network (net)
4 31 1.53% 7 0.68% 374 0.53% Non-Profit (org)
5 20 0.99% 0 0.00% 0 0.00% Brazil
6 10 0.49% 0 0.00% 0 0.00% United Arab Emirates
7 10 0.49% 0 0.00% 0 0.00% India
8 8 0.39% 0 0.00% 0 0.00% Serbia
9 7 0.34% 6 0.59% 320 0.45% Germany
10 6 0.30% 0 0.00% 0 0.00% Uganda
11 4 0.20% 0 0.00% 0 0.00% Armenia
12 4 0.20% 0 0.00% 0 0.00% Argentina
13 4 0.20% 0 0.00% 0 0.00% Indonesia
14 3 0.15% 3 0.29% 201 0.28% South Africa
15 2 0.10% 0 0.00% 0 0.00% Angola
16 2 0.10% 0 0.00% 0 0.00% Australia
17 2 0.10% 0 0.00% 0 0.00% Kenya
18 2 0.10% 0 0.00% 0 0.00% Laos
19 2 0.10% 0 0.00% 0 0.00% Macedonia
20 2 0.10% 0 0.00% 0 0.00% Mexico
21 2 0.10% 0 0.00% 0 0.00% Malaysia
22 2 0.10% 0 0.00% 0 0.00% Paraguay
23 2 0.10% 0 0.00% 0 0.00% Viet Nam
24 1 0.05% 1 0.10% 53 0.08% United States


Generated by Webalizer Version 2.23