home/unfoldco/tmp/webalizer/usage_202408.html000064400000331063151430311300014677 0ustar00 Usage Statistics for unfold.co.tz - August 2024

Usage Statistics for unfold.co.tz

Summary Period: August 2024
Generated 01-Sep-2024 12:11 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2024
Total Hits 1420
Total Files 640
Total Pages 190
Total Visits 126
Total KBytes 44660
Total Unique Sites 350
Total Unique URLs 60
Total Unique Referrers 19
Total Unique User Agents 108
. Avg Max
Hits per Hour 1 176
Hits per Day 45 190
Files per Day 20 111
Pages per Day 6 26
Sites per Day 11 31
Visits per Day 4 8
KBytes per Day 1441 8897
Hits by Response Code
Undefined response code 0.14% 2
Code 200 - OK 45.07% 640
Code 304 - Not Modified 0.21% 3
Code 404 - Not Found 54.58% 775

Daily usage for August 2024

Daily Statistics for August 2024
Day Hits Files Pages Visits Sites KBytes
1 23 1.62% 6 0.94% 3 1.58% 3 2.38% 13 3.71% 728 1.63%
2 23 1.62% 6 0.94% 5 2.63% 4 3.17% 11 3.14% 401 0.90%
3 30 2.11% 13 2.03% 5 2.63% 4 3.17% 15 4.29% 525 1.18%
4 10 0.70% 3 0.47% 3 1.58% 3 2.38% 7 2.00% 160 0.36%
5 65 4.58% 49 7.66% 3 1.58% 3 2.38% 14 4.00% 4197 9.40%
6 60 4.23% 8 1.25% 4 2.11% 2 1.59% 16 4.57% 284 0.64%
7 67 4.72% 55 8.59% 6 3.16% 4 3.17% 10 2.86% 4288 9.60%
8 39 2.75% 19 2.97% 8 4.21% 8 6.35% 27 7.71% 627 1.40%
9 25 1.76% 8 1.25% 2 1.05% 2 1.59% 13 3.71% 241 0.54%
10 24 1.69% 9 1.41% 1 0.53% 1 0.79% 12 3.43% 556 1.24%
11 24 1.69% 10 1.56% 12 6.32% 6 4.76% 9 2.57% 407 0.91%
12 35 2.46% 21 3.28% 6 3.16% 6 4.76% 22 6.29% 1072 2.40%
13 49 3.45% 43 6.72% 8 4.21% 7 5.56% 22 6.29% 2566 5.74%
14 129 9.08% 111 17.34% 8 4.21% 8 6.35% 31 8.86% 8897 19.92%
15 55 3.87% 27 4.22% 8 4.21% 7 5.56% 13 3.71% 1866 4.18%
16 98 6.90% 16 2.50% 5 2.63% 5 3.97% 16 4.57% 1226 2.74%
17 12 0.85% 1 0.16% 0 0.00% 0 0.00% 6 1.71% 30 0.07%
18 10 0.70% 5 0.78% 1 0.53% 1 0.79% 5 1.43% 154 0.34%
19 43 3.03% 31 4.84% 5 2.63% 5 3.97% 10 2.86% 2640 5.91%
20 9 0.63% 2 0.31% 4 2.11% 3 2.38% 3 0.86% 107 0.24%
21 15 1.06% 7 1.09% 5 2.63% 5 3.97% 9 2.57% 432 0.97%
22 33 2.32% 23 3.59% 3 1.58% 2 1.59% 10 2.86% 1556 3.48%
23 10 0.70% 2 0.31% 2 1.05% 2 1.59% 5 1.43% 107 0.24%
24 123 8.66% 106 16.56% 21 11.05% 7 5.56% 8 2.29% 8568 19.19%
25 190 13.38% 5 0.78% 26 13.68% 8 6.35% 18 5.14% 157 0.35%
26 18 1.27% 4 0.62% 3 1.58% 3 2.38% 12 3.43% 163 0.37%
27 20 1.41% 5 0.78% 3 1.58% 3 2.38% 9 2.57% 293 0.66%
28 85 5.99% 19 2.97% 4 2.11% 4 3.17% 15 4.29% 1122 2.51%
29 24 1.69% 5 0.78% 8 4.21% 2 1.59% 11 3.14% 298 0.67%
30 26 1.83% 4 0.62% 2 1.05% 2 1.59% 13 3.71% 294 0.66%
31 46 3.24% 17 2.66% 16 8.42% 6 4.76% 14 4.00% 697 1.56%

Hourly usage for August 2024

Hourly Statistics for August 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 76 5.35% 0 15 2.34% 0 1 0.53% 17 529 1.18%
1 0 11 0.77% 0 6 0.94% 0 4 2.11% 13 388 0.87%
2 10 310 21.83% 3 112 17.50% 1 33 17.37% 299 9266 20.75%
3 1 50 3.52% 1 39 6.09% 0 5 2.63% 88 2743 6.14%
4 0 26 1.83% 0 8 1.25% 0 2 1.05% 18 555 1.24%
5 1 31 2.18% 0 5 0.78% 0 5 2.63% 9 275 0.62%
6 1 47 3.31% 0 23 3.59% 0 6 3.16% 58 1804 4.04%
7 0 28 1.97% 0 9 1.41% 0 1 0.53% 10 310 0.69%
8 3 121 8.52% 2 73 11.41% 0 6 3.16% 192 5938 13.30%
9 1 44 3.10% 0 20 3.12% 0 8 4.21% 21 644 1.44%
10 1 36 2.54% 0 11 1.72% 0 11 5.79% 17 521 1.17%
11 3 101 7.11% 2 66 10.31% 0 13 6.84% 162 5017 11.23%
12 1 39 2.75% 0 18 2.81% 0 2 1.05% 32 983 2.20%
13 0 26 1.83% 0 13 2.03% 0 5 2.63% 26 813 1.82%
14 2 82 5.77% 1 51 7.97% 0 4 2.11% 141 4369 9.78%
15 1 35 2.46% 0 9 1.41% 0 16 8.42% 14 428 0.96%
16 1 36 2.54% 0 18 2.81% 0 4 2.11% 15 466 1.04%
17 0 19 1.34% 0 4 0.62% 0 3 1.58% 6 185 0.41%
18 1 45 3.17% 0 17 2.66% 0 24 12.63% 28 873 1.95%
19 3 95 6.69% 0 18 2.81% 0 8 4.21% 40 1242 2.78%
20 2 69 4.86% 1 61 9.53% 0 8 4.21% 147 4558 10.21%
21 1 33 2.32% 0 18 2.81% 0 4 2.11% 18 545 1.22%
22 1 32 2.25% 0 18 2.81% 0 6 3.16% 42 1304 2.92%
23 0 28 1.97% 0 8 1.25% 0 11 5.79% 29 905 2.03%

Top 30 of 60 Total URLs
# Hits KBytes URL
1 109 7.68% 5501 12.32% /
2 31 2.18% 2907 6.51% /assets/images/textonly_nobuffer.png
3 14 0.99% 424 0.95% /assets/css/font-awesome.min.css
4 14 0.99% 100 0.22% /assets/css/magnific-popup.css
5 14 0.99% 1502 3.36% /assets/css/responsive.css
6 13 0.92% 1978 4.43% /assets/css/bootstrap.min.css
7 13 0.92% 1461 3.27% /assets/css/remixicon.css
8 13 0.92% 22 0.05% /assets/css/slick.css
9 13 0.92% 42 0.09% /assets/fonts/flaticon.css
10 13 0.92% 12 0.03% /assets/js/jquery.counterup.min.js
11 12 0.85% 95 0.21% /assets/css/off-canvas.css
12 12 0.85% 2968 6.65% /assets/css/rs-spacing.css
13 12 0.85% 645 1.44% /assets/js/bootstrap.min.js
14 12 0.85% 22 0.05% /assets/js/contact.form.js
15 12 0.85% 249 0.56% /assets/js/jquery.magnific-popup.min.js
16 12 0.85% 16 0.04% /assets/js/modernizr.min.js
17 12 0.85% 25 0.06% /assets/js/skill.bars.jquery.js
18 12 0.85% 492 1.10% /assets/js/slick.min.js
19 12 0.85% 210 0.47% /assets/js/waypoints.min.js
20 12 0.85% 5953 13.33% /style.css
21 11 0.77% 802 1.79% /assets/css/animate.css
22 11 0.77% 965 2.16% /assets/js/jquery.min.js
23 11 0.77% 75 0.17% /assets/js/jquery.nav.js
24 11 0.77% 88 0.20% /assets/js/wow.min.js
25 10 0.70% 162 0.36% /assets/css/rsmenu-main.css
26 10 0.70% 54 0.12% /assets/js/imagesloaded.pkgd.min.js
27 10 0.70% 371 0.83% /assets/js/main.js
28 9 0.63% 100 0.22% /assets/images/services/style12/light-icon/icon1.png
29 9 0.63% 83 0.19% /assets/images/services/style12/light-icon/icon2.png
30 9 0.63% 109 0.24% /assets/images/services/style12/light-icon/icon4.png

Top 10 of 60 Total URLs By KBytes
# Hits KBytes URL
1 6 0.42% 6094 13.65% /assets/images/slider/home_slide1.png
2 12 0.85% 5953 13.33% /style.css
3 109 7.68% 5501 12.32% /
4 8 0.56% 3715 8.32% /assets/images/services/style12/ser-3.png
5 8 0.56% 3370 7.55% /assets/images/services/style12/ser-5.png
6 12 0.85% 2968 6.65% /assets/css/rs-spacing.css
7 31 2.18% 2907 6.51% /assets/images/textonly_nobuffer.png
8 13 0.92% 1978 4.43% /assets/css/bootstrap.min.css
9 14 0.99% 1502 3.36% /assets/css/responsive.css
10 13 0.92% 1461 3.27% /assets/css/remixicon.css

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 109 7.68% 104 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 109 7.68% 99 100.00% /

Top 30 of 350 Total Sites
# Hits Files KBytes Visits Hostname
1 94 6.62% 92 14.37% 7956 17.81% 1 0.79% 52.169.123.16
2 60 4.23% 0 0.00% 0 0.00% 1 0.79% 193.37.32.87
3 60 4.23% 1 0.16% 30 0.07% 0 0.00% unn-143-244-41-159.datapacket.com
4 53 3.73% 2 0.31% 83 0.19% 1 0.79% 13.79.89.45
5 53 3.73% 53 8.28% 4181 9.36% 1 0.79% 197.250.96.221
6 47 3.31% 46 7.19% 3978 8.91% 1 0.79% 168.63.107.4
7 47 3.31% 46 7.19% 3978 8.91% 1 0.79% 51.116.130.204
8 32 2.25% 27 4.22% 2082 4.66% 2 1.59% crawl-66-249-64-46.googlebot.com
9 30 2.11% 1 0.16% 30 0.07% 1 0.79% 157.245.205.230
10 30 2.11% 1 0.16% 1 0.00% 1 0.79% 193.37.32.93
11 26 1.83% 0 0.00% 0 0.00% 1 0.79% 193.37.32.80
12 26 1.83% 14 2.19% 393 0.88% 2 1.59% 216.244.66.202
13 25 1.76% 0 0.00% 0 0.00% 1 0.79% 193.37.32.58
14 18 1.27% 13 2.03% 1195 2.68% 1 0.79% crawl-66-249-64-32.googlebot.com
15 17 1.20% 1 0.16% 30 0.07% 1 0.79% 193.37.32.97
16 16 1.13% 1 0.16% 53 0.12% 1 0.79% 185.220.178.195
17 16 1.13% 16 2.50% 490 1.10% 1 0.79% 45.15.18.72
18 15 1.06% 15 2.34% 1403 3.14% 1 0.79% 14.41-222-89.bellfiber.com
19 15 1.06% 12 1.88% 812 1.82% 1 0.79% 41.59.109.14
20 15 1.06% 13 2.03% 285 0.64% 1 0.79% crawl-66-249-66-81.googlebot.com
21 13 0.92% 11 1.72% 858 1.92% 1 0.79% crawl-66-249-64-33.googlebot.com
22 13 0.92% 11 1.72% 557 1.25% 2 1.59% crawl-66-249-69-200.googlebot.com
23 12 0.85% 11 1.72% 356 0.80% 1 0.79% 35.21.198.104.bc.googleusercontent.com
24 12 0.85% 11 1.72% 1086 2.43% 0 0.00% crawl-66-249-66-80.googlebot.com
25 11 0.77% 10 1.56% 825 1.85% 0 0.00% 40.94.105.83
26 10 0.70% 10 1.56% 174 0.39% 0 0.00% 40.94.105.92
27 10 0.70% 8 1.25% 314 0.70% 0 0.00% crawl-66-249-70-197.googlebot.com
28 9 0.63% 0 0.00% 0 0.00% 1 0.79% 193.37.32.85
29 9 0.63% 9 1.41% 1314 2.94% 0 0.00% 40.94.105.45
30 9 0.63% 1 0.16% 30 0.07% 0 0.00% 94.156.65.250

Top 10 of 350 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 94 6.62% 92 14.37% 7956 17.81% 1 0.79% 52.169.123.16
2 53 3.73% 53 8.28% 4181 9.36% 1 0.79% 197.250.96.221
3 47 3.31% 46 7.19% 3978 8.91% 1 0.79% 168.63.107.4
4 47 3.31% 46 7.19% 3978 8.91% 1 0.79% 51.116.130.204
5 32 2.25% 27 4.22% 2082 4.66% 2 1.59% crawl-66-249-64-46.googlebot.com
6 15 1.06% 15 2.34% 1403 3.14% 1 0.79% 14.41-222-89.bellfiber.com
7 9 0.63% 9 1.41% 1314 2.94% 0 0.00% 40.94.105.45
8 18 1.27% 13 2.03% 1195 2.68% 1 0.79% crawl-66-249-64-32.googlebot.com
9 12 0.85% 11 1.72% 1086 2.43% 0 0.00% crawl-66-249-66-80.googlebot.com
10 13 0.92% 11 1.72% 858 1.92% 1 0.79% crawl-66-249-64-33.googlebot.com

Top 19 of 19 Total Referrers
# Hits Referrer
1 952 67.04% - (Direct Request)
2 311 21.90% http://www.unfold.co.tz/
3 28 1.97% binance.com
4 24 1.69% http://www.unfold.co.tz/business-advisory-services.php
5 17 1.20% http://unfold.co.tz/
6 17 1.20% http://www.unfold.co.tz/traning-capacity-development-services.php
7 15 1.06% http://www.unfold.co.tz/style.css
8 9 0.63% http://www.unfold.co.tz/career.php
9 6 0.42% http://www.unfold.co.tz/assets/css/font-awesome.min.css
10 6 0.42% http://www.unfold.co.tz/publication.php
11 6 0.42% http://www.unfold.co.tz/social-responsibility.php
12 6 0.42% https://unfold.co.tz/
13 5 0.35% http://www.unfold.co.tz/assets/css/remixicon.css
14 5 0.35% http://www.unfold.co.tz/team.php
15 5 0.35% www.google.com
16 4 0.28% http://www.unfold.co.tz/index.php
17 2 0.14% http://www.unfold.co.tz/assurance-services.php
18 1 0.07% https://unfold.co.tz/traning-capacity-development-services.php
19 1 0.07% https://www.unfold.co.tz/business-advisory-services.php

Top 15 of 108 Total User Agents
# Hits User Agent
1 254 17.89% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
2 225 15.85% Go-http-client/1.1
3 94 6.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.114 Safari/537.36
4 94 6.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.141 Safari/537.36
5 68 4.79% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.6533.99 Mobile
6 53 3.73% Mozilla/5.0 (iPhone; CPU iPhone OS 17_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Mobile/15E148
7 47 3.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.6523.4 Safari/537.36
8 41 2.89% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.182 Mobile
9 31 2.18% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
10 29 2.04% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 28 1.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 26 1.83% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
13 25 1.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
14 25 1.76% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
15 22 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36

Usage by Country for August 2024

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 894 62.96% 402 62.81% 29585 66.25% Unresolved/Unknown
2 379 26.69% 204 31.87% 13622 30.50% Commercial (com)
3 72 5.07% 25 3.91% 721 1.61% Network (net)
4 10 0.70% 0 0.00% 0 0.00% Argentina
5 9 0.63% 0 0.00% 0 0.00% Brazil
6 6 0.42% 0 0.00% 0 0.00% India
7 6 0.42% 0 0.00% 0 0.00% Mozambique
8 4 0.28% 3 0.47% 440 0.98% Non-Profit (org)
9 4 0.28% 4 0.63% 214 0.48% Germany
10 4 0.28% 0 0.00% 0 0.00% Dominican Republic
11 4 0.28% 0 0.00% 0 0.00% Indonesia
12 4 0.28% 0 0.00% 0 0.00% Serbia
13 4 0.28% 0 0.00% 0 0.00% South Africa
14 3 0.21% 0 0.00% 0 0.00% Turkey
15 2 0.14% 0 0.00% 0 0.00% Australia
16 2 0.14% 0 0.00% 0 0.00% Colombia
17 2 0.14% 1 0.16% 53 0.12% European Union
18 2 0.14% 0 0.00% 0 0.00% Kenya
19 2 0.14% 0 0.00% 0 0.00% Sri Lanka
20 2 0.14% 0 0.00% 0 0.00% Tanzania
21 2 0.14% 0 0.00% 0 0.00% Uruguay
22 1 0.07% 0 0.00% 0 0.00% Laos
23 1 0.07% 1 0.16% 24 0.05% Portugal
24 1 0.07% 0 0.00% 0 0.00% St. Helena


Generated by Webalizer Version 2.23